Product Details:
Payment & Shipping Terms:
|
Fiber Number: | 24 | Fiber Type: | G652 |
---|---|---|---|
Cable Diameter: | 9mm | Cable Weight: | 313kg/km |
RTS: | 54KN | Short Circuit: | 8.4KA2S |
Standard: | IEEE Std 1138、IEC 60794-4 |
Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit (KA2s) |
OPGW-32(40.6;4.7) | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-42(54.0;8.4) | 24 | 9 | 313 | 54 | 8.4 |
OPGW-42(43.5;10.6) | 24 | 9 | 284 | 43.5 | 10.6 |
OPGW-54(55.9;17.5) | 36 | 10.2 | 394 | 67.8 | 13.9 |
OPGW-61(73.7;17.5) | 48 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-61(55.1;24.5) | 48 | 10.8 | 358 | 55.1 | 24.5 |
OPGW-68(80.8;21.7) | 54 | 11.4 | 485 | 80.8 | 21.7 |
OPGW-75(54.5;41.7) | 60 | 12 | 459 | 63 | 36.3 |
OPGW-76(54.5;41.7) | 60 | 12 | 385 | 54.5 | 41.7 |
OPGW-79(51.2;49.5) | 72 | 12.3 | 403 | 51.2 | 49.5 |
Specification |
Fiber Count |
Diameter(mm) |
Weight (kg/km) |
RTS(KN) |
Short Circuit (KA2s) |
OPGW-96(121.7;42.2) |
12 |
13 |
671 |
121.7 |
42.2 |
OPGW-127(141.0;87.9) |
24 |
15 |
825 |
141 |
87.9 |
OPGW-127(77.8;128.0) |
24 |
15 |
547 |
77.8 |
128 |
OPGW-145(121.0;132.2) |
28 |
16 |
857 |
121 |
132.2 |
OPGW-163(138.2;183.6) |
36 |
17 |
910 |
138.2 |
183.6 |
OPGW-163(99.9;213.7) |
36 |
17 |
694 |
99.9 |
213.7 |
OPGW-183(109.7;268.7) |
48 |
18 |
775 |
109.7 |
268.7 |
OPGW-183(118.4;261.6) |
48 |
18 |
895 |
118.4 |
261.6 |
Manufacturing process:
Quality control:
We always pay more attention to the quality of fiber optic cable. Standard quality control system and
team are responsible to insure the product quality in every process with different instruments like fiber
optic cable tester.
Packing and shipping: